Rate Cart
City | Amount |
---|---|
Aldershot | $146 |
Alliston | $193 |
Alton | $146 |
Ancaster | $169 |
Angus | $236 |
Arthur | $236 |
Aurora | $131 |
Ballantrae | $158 |
Barrie | $223 |
Beamsville | $219 |
Beaverton | $297 |
Beeton | $169 |
Belleville | $477 |
Bolton | $95 |
Bond Head | $150 |
Bowmanville | $208 |
Bracebridge | $439 |
Bradford | $155 |
Brantford | $245 |
Brockville | $849 |
Brooklin | $177 |
Borogham | $136 |
Buffalo | $397 |
Buffale Airport | $397 |
Burford | $263 |
Caledon | $127 |
Caledonia | $221 |
Caledon East | $116 |
Cambridge | $200 |
Camp Borden | $237 |
Campbellville | $127 |
Carlisle | $150 |
Ceader Mills | $112 |
Cheltenham | $115 |
Claremont | $153 |
Cobourg | $321 |
Collingwood | $335 |
Cookstown | $176 |
Courtice | $201 |
Creemore | $245 |
Deerhurst | $539 |
Delhi | $361 |
Detroit | $881 |
Douglas Point | $528 |
Dundas | $164 |
Durham | $360 |
Elmira | $263 |
Elora | $238 |
Ennismore | $391 |
Erin | $153 |
Fenelon Falls | $386 |
Fergus | $221 |
Flamboro Centre | $158 |
Flamborough | $158 |
Flesherton | $300 |
Fort Erie | $371 |
Freelnton | $159 |
Galt | $200 |
George Town | 109 |
Goderich | $497 |
Goodwood | $169 |
Gormley | $121 |
Grand Valley | $205 |
Gravenhurst | $398 |
Grimsby | $197 |
Guelph | $186 |
Hagersville | $223 |
Hamilton D/T | $161 |
Hamilton - MTN | $177 |
Hanover | $427 |
Holland Landing | $160 |
Horsehoe Valley | $266 |
Huntsville | $521 |
Ingersoll | $343 |
Ingelwood | $1227 |
Jarvis | $301 |
Jacksons Point | $236 |
Keswick | $206 |
Kettleby | $117 |
Kilbride | $143 |
Kimberley | $345 |
King City | $106 |
Kingston | $672 |
Kitchner | $223 |
Lindsay | $350 |
London | $427 |
Loretto | $135 |
Midland | $345 |
Mohawk Raceway | $127 |
Mono Mills | 127 |
Montreal | $1382 |
Mt. Hope Airport | $200 |
New Castle | $232 |
New Market | $143 |
Niagra Falls ON | $302 |
Niagra On The Lake | $319 |
Nobleton | $97 |
North Bay | $873 |
Norval | $95 |
Orangeville | $161 |
Orillia | $314 |
Ottawa | $1091 |
Palgrave | $117 |
Paris | $263 |
Parry Sound | $532 |
Peterborough | $353 |
Port Colborough | $353 |
Port Hope | $285 |
Port Perry | $223 |
Quebec City | $1892 |
Rockwood | $156 |
Schomberg | $127 |
Sharon | $158 |
Shelburne | $206 |
St. Catharines | $263 |
St. Jacob | $240 |
St. Thomas | $444 |
Stoney Creek | 169 |
Stouffville | $146 |
Stratford | $321 |
Sudbury | $932 |
Sutton | $223 |
Talisman | $336 |
Terra Cotta | $117 |
Thorold | $279 |
Tottenham | $135 |
Trenton | $446 |
Uxbridge | $192 |
Wasaga Beach | $309 |
Waterdown | $146 |
Waterloo | $240 |
Welland | $319 |
Windsor | $864 |
Woodstock | $305 |
Taxes and applicable charges extra